The Use of English Songs to Improve Students’ Speaking Ability on Tenth Grade of SMAN 13 Samarinda
dc.contributor.author | Wulansari, Farra Indah | |
dc.date.accessioned | 2023-07-13T01:28:53Z | |
dc.date.available | 2023-07-13T01:28:53Z | |
dc.date.issued | 2022-07-13 | |
dc.identifier.uri | https://dspace.umkt.ac.id//handle/463.2017/3317 | |
dc.description.abstract | The purpose of this study was to determine whether the use of English songs could improve students' speaking skills at SMAN 13 Samarinda. The subject of this research was class X IPS 1 consisting of 15 students representing various abilities that was used as samples of this study. This research was carried out in 6 meetings which included pre-test, treatment, and post-test. Based on the data analysis, the students' speaking ability increased in each test. In the first test, the students' average score was 58.13. Then on the second test the average score of students was 78.40. From the results of the analysis, the significance value is 0.00 < 0.05, which means the songs significally improves students’ speaking ability. | id_ID |
dc.language.iso | en | id_ID |
dc.publisher | Universitas Muhammadiyah Kalimantan Timur | id_ID |
dc.subject | English Song | id_ID |
dc.subject | Speaking Ability | id_ID |
dc.subject | SMAN 13 Samarinda | id_ID |
dc.title | The Use of English Songs to Improve Students’ Speaking Ability on Tenth Grade of SMAN 13 Samarinda | id_ID |
dc.title.alternative | Penggunaan Lagu Bahasa Inggris untuk Meningkatkan Kemampuan Berbicara Siswa Kelas X SMA 13 Samarinda | id_ID |
dc.type | Skripsi | id_ID |
Files in this item
This item appears in the following Collection(s)
-
S1 Final Project
Skripsi