Determination of KIP Kuliah Scholarship Recipients Using Analytical Hierarchy Process and TOPSIS Method (Case Study: Kemahasiswaan UMKT)
dc.contributor.author | Hakim, Arif Rahman | |
dc.date.accessioned | 2023-11-10T02:21:08Z | |
dc.date.available | 2023-11-10T02:21:08Z | |
dc.date.issued | 2023-01-16 | |
dc.identifier.uri | https://dspace.umkt.ac.id//handle/463.2017/3581 | |
dc.description.abstract | Student Division Universitas Muhammadiyah Kalimantan Timur manage various scholarship for student, one of them is Kartu Indonesia Pintar Kuliah scholarship, student division UMKT need to estimate eligible student receiving scholarship based on 4 criteria, the problem may occur is to many scholarship applicant but scholarship quota is limited it’s hard to choose eligible scholarship recipient among student applicant. By using AHP TOPSIS to determine KIP Kuliah Scholarship Recipients, AHP used to given weight to all criteria, DTKS (0.539), Family Condition (0.086), Family economy (0.093), House Condition (0.282) and topsis used to process all student recipient’s year 2022 or alternatives, by using ahp and topsis to determine scholarship recipients the model gain 77% accuracy rates. | id_ID |
dc.language.iso | en | id_ID |
dc.publisher | Universitas Muhammadiyah Kalimantan Timur | id_ID |
dc.subject | Scholarship | id_ID |
dc.subject | AHP | id_ID |
dc.subject | Criteria | id_ID |
dc.subject | Student | id_ID |
dc.subject | Topsis | id_ID |
dc.title | Determination of KIP Kuliah Scholarship Recipients Using Analytical Hierarchy Process and TOPSIS Method (Case Study: Kemahasiswaan UMKT) | id_ID |
dc.type | Skripsi | id_ID |
Files in this item
This item appears in the following Collection(s)
-
S1 Final Project
Skripsi