Pengaruh profitabilitas, leverage dan growth terhadap nilai perusahaan teknologi yang go public
dc.contributor.author | Latief, Azhar | |
dc.date.accessioned | 2024-02-23T05:16:36Z | |
dc.date.available | 2024-02-23T05:16:36Z | |
dc.date.issued | 2024-02-23 | |
dc.identifier.uri | https://dspace.umkt.ac.id//handle/463.2017/3854 | |
dc.language.iso | id | id_ID |
dc.subject | Profitabilitas | id_ID |
dc.subject | Leverage | id_ID |
dc.subject | Growth | id_ID |
dc.subject | Nilai Perusahaan | id_ID |
dc.title | Pengaruh profitabilitas, leverage dan growth terhadap nilai perusahaan teknologi yang go public | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Research
Penelitian Dosen