The Relationship Between Student Engagement by Using Kahoot and Learning Outcome: A Correlational Analysis at a Junior High School in Samarinda
| dc.contributor.author | Nadima, Ismi Syifa | |
| dc.date.accessioned | 2025-10-23T01:19:20Z | |
| dc.date.available | 2025-10-23T01:19:20Z | |
| dc.date.issued | 2024-07-02 | |
| dc.identifier.uri | https://dspace.umkt.ac.id//handle/463.2017/5227 | |
| dc.description.abstract | This research aims to explore the relationship between the use of Kahoot and student engagement in learning at SMPN 22 Samarinda. The research is designed using a quantitative correlational approach to investigate the relationship between student engagement levels in using Kahoot and student learning outcomes at SMPN 22 Samarinda. The correlation method was used to analyze data obtained from Kahoot usage and student engagement levels. The research sample consisted of class VII B students who were randomly selected. The instruments used included Kahoot utilization metrics and student engagement surveys. Data was collected through observation and survey distribution, then analyzed using the SPSS application. The findings indicate a significant positive correlation between the use of Kahoot and student engagement, suggesting that higher levels of Kahoot usage are associated with increased student engagement and improved learning outcomes. It is hoped that the research results will provide insight into the effectiveness of Kahoot in increasing student engagement in learning. | id_ID |
| dc.language.iso | en | id_ID |
| dc.publisher | u | id_ID |
| dc.subject | Kahoot, | id_ID |
| dc.subject | correlation method, | id_ID |
| dc.subject | SMPN 22 Samarinda. | id_ID |
| dc.subject | student engagement, | id_ID |
| dc.title | The Relationship Between Student Engagement by Using Kahoot and Learning Outcome: A Correlational Analysis at a Junior High School in Samarinda | id_ID |
| dc.type | Skripsi | id_ID |
Files in this item
This item appears in the following Collection(s)
-
S1 Final Project
Skripsi
